Info
Get Bonus Items! Bonus Gem Campaign is here!
Get special items according to the total of Gems you purhcase during the campaign period!
Campaign Period (JST)
Start: 2020/12/1 (Tue) 0:00
End: 2020/12/7 (Mon) 23:59
Bonus Details
Amount of Purchased Gems | Bonus Items |
---|---|
120 | Mix Accessory Lotto Ticket |
720 | Lil Rabber Doll |
2000 | Drillbox |
3500 | NPC Lotto Ticket BOX |
5000 | URArmorLottoTicket |
7500 | URWeaponLottoTicket |
10000 | Master Drill Box |
15000 | D Burst Box |
20000 | Burst Box |
30000 | Burst Box D Burst Box |
50000 | Lv10Corebox |
70000 | High Core Box×10 Ultra-Precise Slot Drill |
*You can get one "Limit Breakthrough Sword" for weapons from "Burst Box".
*You can get one "Limit Breakthrough Sword" for armors from "D Burst Box".
*You can get one of the 7 NPC Lotto Tix from "NPC Lotto Tix BOX".
*If you already have an item with the same name in your Present Box, the new item may be added to the amount only (it won't be displayed separately).
NPC Lotto Ticket BOX(Tap Here)
Courageandprettyadventurertix Please refer here for details

Cookandwaitresstickets -Please refer here for details-

EffortsButlerticketsandselfishprincess -Please refer here for details-

Master&ServantTix -Please refer here for details-

Heavenly Miko Priestess -Please refer here for details-

Tropic Merchant Tix -Please refer here for details-

Professional Avatar Tix -Please refer here for details-


Cookandwaitresstickets -Please refer here for details-

EffortsButlerticketsandselfishprincess -Please refer here for details-

Master&ServantTix -Please refer here for details-

Heavenly Miko Priestess -Please refer here for details-

Tropic Merchant Tix -Please refer here for details-

Professional Avatar Tix -Please refer here for details-

High Core Box line-up list(Tap Here)
If you use "High Core Box", you can get 1 of the following.
Name | Amount |
---|---|
ATK Up High Core Lv4 | 1 |
MATK Up High Core Lv4 | 1 |
DEF Up High Core Lv4 | 1 |
MDEF Up High Core Lv4 | 1 |
HP Up High Core Lv4 | 1 |
DL Up High Core Lv4 | 1 |
Fire Attack High Core Lv4 | 1 |
Water Attack High Core Lv4 | 1 |
Earth Attack High Core Lv4 | 1 |
Wind Attack High Core Lv4 | 1 |
Fire Def High Core Lv4 | 1 |
Water Def High Core Lv4 | 1 |
Earth Def High Core Lv4 | 1 |
Wind Def High Core Lv4 | 1 |
ATK Up High Core Lv3 | 1 |
MATK Up High Core Lv3 | 1 |
DEF Up High Core Lv3 | 1 |
MDEF Up High Core Lv3 | 1 |
HP Up High Core Lv3 | 1 |
DL Up High Core Lv3 | 1 |
Fire Attack High Core Lv3 | 1 |
Water Attack High Core Lv3 | 1 |
Earth Attack High Core Lv3 | 1 |
Wind Attack High Core Lv3 | 1 |
Fire Def High Core Lv3 | 1 |
Water Def High Core Lv3 | 1 |
Earth Def High Core Lv3 | 1 |
Wind Def High Core Lv3 | 1 |
ATK Up High Core Lv2 | 1 |
MATK Up High Core Lv2 | 1 |
DEF Up High Core Lv2 | 1 |
MDEF Up High Core Lv2 | 1 |
HP Up High Core Lv2 | 1 |
DL Up High Core Lv2 | 1 |
Fire Attack High Core Lv2 | 1 |
Water Attack High Core Lv2 | 1 |
Earth Attack High Core Lv2 | 1 |
Wind Attack High Core Lv2 | 1 |
Fire Def High Core Lv2 | 1 |
Water Def High Core Lv2 | 1 |
Earth Def High Core Lv2 | 1 |
Wind Def High Core Lv2 | 1 |
ATK Up High Core Lv1 | 1 |
MATK Up High Core Lv1 | 1 |
DEF Up High Core Lv1 | 1 |
MDEF Up High Core Lv1 | 1 |
HP Up High Core Lv1 | 1 |
DL Up High Core Lv1 | 1 |
Fire Attack High Core Lv1 | 1 |
Water Attack High Core Lv1 | 1 |
Earth Attack High Core Lv1 | 1 |
Wind Attack High Core Lv1 | 1 |
Fire Def High Core Lv1 | 1 |
Water Def High Core Lv1 | 1 |
Earth Def High Core Lv1 | 1 |
Wind Def High Core Lv1 | 1 |
Notes
*The number of Gems purchased during the campaign period will be counted.
*The number of the added extra Gems will not be counted.
Ex. When you purchase 9800+2700 Gems, only 9800 Gems will be counted. The extra 2700 Gems will not be counted.
*Gems that you get from "Mamono-chan's Miracle Pack" will not be counted.
*You will automatically get the bonus items once you reach the prescribed number of Gems. The items will be sent to your present box.
*You can use only one account for this campaign.