Info
"D Burst Gacha" now available!
Renewed "D Burst Gacha" Is Here!!
Added Lv9 ~ Lv7 Cores!!
"D Burst Gacha" will be 3 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
*When you draw Step 3's Gacha, Burst Gacha will be over.
Sales Period (JST)
Start: 2025/1/3 (Fri) 15:00
End: 2025/1/10 (Fri) 14:59
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Item List
Rarity:UR ★★★★(Rate:20%)
Rarity: SR ★★★ (Rate:30%)
Rarity: R ★★ (Rate:50%)
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
Added Lv9 ~ Lv7 Cores!!
"D Burst Gacha" will be 3 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Step 1 | "Limit Breaker Bottoms" x1 |
Step 2 | "Limit Breaker Head" x1 |
Step 3 | "Limit Breaker Top" x1 |
*When you draw Step 3's Gacha, Burst Gacha will be over.
Sales Period (JST)
Start: 2025/1/3 (Fri) 15:00
End: 2025/1/10 (Fri) 14:59
11 Draws 1 Gacha stamp as bonus! | Gems: 3,000 ※Draw Step 3 to finish. |
About Gacha Stamps
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Item List
Rarity:UR ★★★★(Rate:20%)
Rarity: SR ★★★ (Rate:30%)
Rarity: R ★★ (Rate:50%)
Rarity:UR ★★★★(Tap Here)
Name | Core Level | Amount | Probability |
---|---|---|---|
Limit Breaker Head | - | 1 | 0.900% |
Limit Breaker Top | - | 1 | 0.700% |
Limit Breaker Bottoms | - | 1 | 1.100% |
Limit Breaker Maestro | - | 1 | 0.100% |
Master Slot Drill:R | - | 1 | 0.750% |
Master Slot Drill:B | - | 1 | 0.750% |
Master Slot Drill:Y | - | 1 | 0.250% |
Master Slot Drill:G | - | 1 | 0.650% |
Enhanced Sword-R5 | - | 15 | 1.200% |
Fire Enhance Sword-R5 | - | 15 | 1.200% |
Water Enhance Sword-R5 | - | 15 | 1.200% |
Earth Enhance Sword-R5 | - | 15 | 1.200% |
Wind Enhance Sword-R5 | - | 15 | 1.200% |
Enhanced Sword-R4 | - | 15 | 1.760% |
Fire Enhanced Sword-R4 | - | 15 | 1.760% |
Water Enhanced Sword-R4 | - | 15 | 1.760% |
Earth Enhanced Sword-R4 | - | 15 | 1.760% |
Wind Enhanced Sword-R4 | - | 15 | 1.760% |
Rarity:SR ★★★(Tap Here)
Name | Core Level | Amount | Probability |
---|---|---|---|
Slot Drill:R | - | 1 | 4.000% |
Slot Drill:B | - | 1 | 4.000% |
Slot Drill:Y | - | 1 | 4.000% |
Slot Drill:G | - | 1 | 4.000% |
Enhanced Sword-R3 | - | 15 | 2.800% |
Fire Enhanced Sword-R3 | - | 15 | 2.800% |
Water Enhanced Sword-R3 | - | 15 | 2.800% |
Earth Enhanced Sword-R3 | - | 15 | 2.800% |
Wind Enhanced Sword-R3 | - | 15 | 2.800% |
Rarity:R ★★(Tap Here)
Name | Core Level | Amount | Probability |
---|---|---|---|
ATK Up Core:R | Lv9 | 1 | 0.172% |
MATK Up Core:R | Lv9 | 1 | 0.172% |
DEF Up Core:B | Lv9 | 1 | 0.172% |
MDEF Up Core:B | Lv9 | 1 | 0.172% |
HP Up Core:Y | Lv9 | 1 | 0.171% |
DL Up Core:Y | Lv9 | 1 | 0.171% |
Fire Attack Core | Lv9 | 1 | 0.171% |
Water Attack Core | Lv9 | 1 | 0.171% |
Earth Attack Core | Lv9 | 1 | 0.171% |
Wind Attack Core | Lv9 | 1 | 0.171% |
Fire Defense Core | Lv9 | 1 | 0.171% |
Water Defense Core | Lv9 | 1 | 0.171% |
Earth Defense Core | Lv9 | 1 | 0.171% |
Wind Defense Core | Lv9 | 1 | 0.171% |
ATK Up Core:R | Lv8 | 1 | 0.300% |
MATK Up Core:R | Lv8 | 1 | 0.300% |
DEF Up Core:B | Lv8 | 1 | 0.300% |
MDEF Up Core:B | Lv8 | 1 | 0.300% |
HP Up Core:Y | Lv8 | 1 | 0.300% |
DL Up Core:Y | Lv8 | 1 | 0.300% |
Fire Attack Core | Lv8 | 1 | 0.300% |
Water Attack Core | Lv8 | 1 | 0.300% |
Earth Attack Core | Lv8 | 1 | 0.300% |
Wind Attack Core | Lv8 | 1 | 0.300% |
Fire Defense Core | Lv8 | 1 | 0.300% |
Water Defense Core | Lv8 | 1 | 0.300% |
Earth Defense Core | Lv8 | 1 | 0.300% |
Wind Defense Core | Lv8 | 1 | 0.300% |
ATK Up Core:R | Lv7 | 1 | 0.600% |
MATK Up Core:R | Lv7 | 1 | 0.600% |
DEF Up Core:B | Lv7 | 1 | 0.600% |
MDEF Up Core:B | Lv7 | 1 | 0.600% |
HP Up Core:Y | Lv7 | 1 | 0.600% |
DL Up Core:Y | Lv7 | 1 | 0.600% |
Fire Attack Core | Lv7 | 1 | 0.600% |
Water Attack Core | Lv7 | 1 | 0.600% |
Earth Attack Core | Lv7 | 1 | 0.600% |
Wind Attack Core | Lv7 | 1 | 0.600% |
Fire Defense Core | Lv7 | 1 | 0.600% |
Water Defense Core | Lv7 | 1 | 0.600% |
Earth Defense Core | Lv7 | 1 | 0.600% |
Wind Defense Core | Lv7 | 1 | 0.600% |
ATK Up Core:R | Lv6 | 1 | 1.000% |
MATK Up Core:R | Lv6 | 1 | 1.000% |
DEF Up Core:B | Lv6 | 1 | 1.000% |
MDEF Up Core:B | Lv6 | 1 | 1.000% |
HP Up Core:Y | Lv6 | 1 | 1.000% |
DL Up Core:Y | Lv6 | 1 | 1.000% |
Fire Attack Core | Lv6 | 1 | 1.000% |
Water Attack Core | Lv6 | 1 | 1.000% |
Earth Attack Core | Lv6 | 1 | 1.000% |
Wind Attack Core | Lv6 | 1 | 1.000% |
Fire Defense Core | Lv6 | 1 | 1.000% |
Water Defense Core | Lv6 | 1 | 1.000% |
Earth Defense Core | Lv6 | 1 | 1.000% |
Wind Defense Core | Lv6 | 1 | 1.000% |
ATK Up Core:R | Lv5 | 1 | 1.500% |
MATK Up Core:R | Lv5 | 1 | 1.500% |
DEF Up Core:B | Lv5 | 1 | 1.500% |
MDEF Up Core:B | Lv5 | 1 | 1.500% |
HP Up Core:Y | Lv5 | 1 | 1.500% |
DL Up Core:Y | Lv5 | 1 | 1.500% |
Fire Attack Core | Lv5 | 1 | 1.500% |
Water Attack Core | Lv5 | 1 | 1.500% |
Earth Attack Core | Lv5 | 1 | 1.500% |
Wind Attack Core | Lv5 | 1 | 1.500% |
Fire Defense Core | Lv5 | 1 | 1.500% |
Water Defense Core | Lv5 | 1 | 1.500% |
Earth Defense Core | Lv5 | 1 | 1.500% |
Wind Defense Core | Lv5 | 1 | 1.500% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.