Info
Starlight Holy Night Gacha Tix
							
								Slot information
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Featured items!
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
						Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Featured items!
Starlight Holy Night
| Ornament Sword | ||
|  | ATK | +252 | 
| MATK | +201 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Soft Rime Sword | ||
|  | ATK | +252 | 
| MATK | +201 | |
| Element: Water | ||
| 1-handed Sword | ||
| Reindeer Sword | ||
|  | ATK | +252 | 
| MATK | +201 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Conifer Sword | ||
|  | ATK | +252 | 
| MATK | +201 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Ornament Blade | ||
|  | ATK | +332 | 
| MATK | +196 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Soft Rime Blade | ||
|  | ATK | +332 | 
| MATK | +196 | |
| Element: Water | ||
| 2-handed Sword | ||
| Reindeer Blade | ||
|  | ATK | +332 | 
| MATK | +196 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Conifer Blade | ||
|  | ATK | +332 | 
| MATK | +196 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Ornament Pick | ||
|  | ATK | +312 | 
| MATK | +186 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Soft Rime Pick | ||
|  | ATK | +312 | 
| MATK | +186 | |
| Element: Water | ||
| 1-handed Axe | ||
| Reindeer Pick | ||
|  | ATK | +312 | 
| MATK | +186 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Conifer Pick | ||
|  | ATK | +312 | 
| MATK | +186 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Ornament Axe | ||
|  | ATK | +433 | 
| MATK | +186 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Soft Rime Axe | ||
|  | ATK | +433 | 
| MATK | +186 | |
| Element: Water | ||
| 2-handed Axe | ||
| Reindeer Axe | ||
|  | ATK | +433 | 
| MATK | +186 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Conifer Axe | ||
|  | ATK | +433 | 
| MATK | +186 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Ornament Spear | ||
|  | ATK | +322 | 
| MATK | +201 | |
| Element: Fire | ||
| Spear | ||
| Soft Rime Spear | ||
|  | ATK | +322 | 
| MATK | +201 | |
| Element: Water | ||
| Spear | ||
| Reindeer Spear | ||
|  | ATK | +322 | 
| MATK | +201 | |
| Element: Earth | ||
| Spear | ||
| Conifer Spear | ||
|  | ATK | +322 | 
| MATK | +201 | |
| Element: Wind | ||
| Spear | ||
| Ornament Knife | ||
|  | ATK | +221 | 
| MATK | +231 | |
| Element: Fire | ||
| Dagger | ||
| Soft Rime Knife | ||
|  | ATK | +221 | 
| MATK | +231 | |
| Element: Water | ||
| Dagger | ||
| Reindeer Knife | ||
|  | ATK | +221 | 
| MATK | +231 | |
| Element: Earth | ||
| Dagger | ||
| Conifer Knife | ||
|  | ATK | +221 | 
| MATK | +231 | |
| Element: Wind | ||
| Dagger | ||
| Ornament Rod | ||
|  | ATK | +131 | 
| MATK | +372 | |
| Element: Fire | ||
| Staff | ||
| Soft Rime Rod | ||
|  | ATK | +131 | 
| MATK | +372 | |
| Element: Water | ||
| Staff | ||
| Reindeer Rod | ||
|  | ATK | +131 | 
| MATK | +372 | |
| Element: Earth | ||
| Staff | ||
| Conifer Rod | ||
|  | ATK | +131 | 
| MATK | +372 | |
| Element: Wind | ||
| Staff | ||
| Oranament Bow | ||
|  | ATK | +307 | 
| MATK | +282 | |
| Element: Fire | ||
| Bow | ||
| Soft Rime Bow | ||
|  | ATK | +307 | 
| MATK | +282 | |
| Element: Water | ||
| Bow | ||
| Reindeer Bow | ||
|  | ATK | +307 | 
| MATK | +282 | |
| Element: Earth | ||
| Bow | ||
| Conifer Bow | ||
|  | ATK | +307 | 
| MATK | +282 | |
| Element: Wind | ||
| Bow | ||
| Ornament Mitton | ||
|  | ATK | +302 | 
| MATK | +171 | |
| Element: Fire | ||
| Knuckles | ||
| Soft Rime Mitton | ||
|  | ATK | +302 | 
| MATK | +171 | |
| Element: Water | ||
| Knuckles | ||
| Reindeer Mitton | ||
|  | ATK | +302 | 
| MATK | +171 | |
| Element: Earth | ||
| Knuckles | ||
| Conifer Mitton | ||
|  | ATK | +302 | 
| MATK | +171 | |
| Element: Wind | ||
| Knuckles | ||
| Ornament Guard | ||
|  | DEF | +33 | 
| MDEF | +31 | |
| Element: Fire | ||
| Shield | ||
| Soft Rime Guard | ||
|  | DEF | +33 | 
| MDEF | +31 | |
| Element: Water | ||
| Shield | ||
| Reindeer Guard | ||
|  | DEF | +33 | 
| MDEF | +31 | |
| Element: Earth | ||
| Shield | ||
| Conifer Guard | ||
|  | DEF | +33 | 
| MDEF | +31 | |
| Element: Wind | ||
| Shield | ||
Offering Rate
UR ★★★★:100%
UR line-up list
Rarity:UR ★★★★
| Types | Element | Name | 
|---|---|---|
| 1-handed Sword | Fire | Ornament Sword | 
| 1-handed Sword | Water | Soft Rime Sword | 
| 1-handed Sword | Earth | Reindeer Sword | 
| 1-handed Sword | Wind | Conifer Sword | 
| 2-handed Sword | Fire | Ornament Blade | 
| 2-handed Sword | Water | Soft Rime Blade | 
| 2-handed Sword | Earth | Reindeer Blade | 
| 2-handed Sword | Wind | Conifer Blade | 
| 1-handed Axe | Fire | Ornament Pick | 
| 1-handed Axe | Water | Soft Rime Pick | 
| 1-handed Axe | Earth | Reindeer Pick | 
| 1-handed Axe | Wind | Conifer Pick | 
| 2-handed Axe | Fire | Ornament Axe | 
| 2-handed Axe | Water | Soft Rime Axe | 
| 2-handed Axe | Earth | Reindeer Axe | 
| 2-handed Axe | Wind | Conifer Axe | 
| Spear | Fire | Ornament Spear | 
| Spear | Water | Soft Rime Spear | 
| Spear | Earth | Reindeer Spear | 
| Spear | Wind | Conifer Spear | 
| Dagger | Fire | Ornament Knife | 
| Dagger | Water | Soft Rime Knife | 
| Dagger | Earth | Reindeer Knife | 
| Dagger | Wind | Conifer Knife | 
| Staff | Fire | Ornament Rod | 
| Staff | Water | Soft Rime Rod | 
| Staff | Earth | Reindeer Rod | 
| Staff | Wind | Conifer Rod | 
| Bow | Fire | Oranament Bow | 
| Bow | Water | Soft Rime Bow | 
| Bow | Earth | Reindeer Bow | 
| Bow | Wind | Conifer Bow | 
| Knuckles | Fire | Ornament Mitton | 
| Knuckles | Water | Soft Rime Mitton | 
| Knuckles | Earth | Reindeer Mitton | 
| Knuckles | Wind | Conifer Mitton | 
| Shield | Fire | Ornament Guard | 
| Shield | Water | Soft Rime Guard | 
| Shield | Earth | Reindeer Guard | 
| Shield | Wind | Conifer Guard | 
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.





