Info
Promise of Perle Printemps Gacha
"Promise of Perle Printempsgacha" series weapon will be now available!
1 UR confirmed, and get 1 gacha stamp for 11 spins!!
You don’t need to use the drill for Slot 1 of URPromise of Perle Printemps gacha since it is already unlocked!
UR items are all exclusively from the "Promise of Perle Printemps"!
Dates (JST)
Start: 2019/4/1 (Mon) 15:00
End: 2019/4/24 (Wed) before maintenance.
Slot information
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Featured items!
Offering Rate
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
1 UR confirmed, and get 1 gacha stamp for 11 spins!!
You don’t need to use the drill for Slot 1 of URPromise of Perle Printemps gacha since it is already unlocked!
UR items are all exclusively from the "Promise of Perle Printemps"!

Dates (JST)
Start: 2019/4/1 (Mon) 15:00
End: 2019/4/24 (Wed) before maintenance.
| [Limited to 1 time/1 day] 1play | Gems (Paid):150 |
| 1 Spin | Gems: 300 |
| 11 Spins Including 1 gacha stamp! | Gems: 3,000 |
About gacha stamps
You can get 1 gacha stamp as you purchase 11x gacha.
You can also trade those collected gacha stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
You can also trade those collected gacha stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
Slot information
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Featured items!
Promise of Perle Printemps
| Black Cherry Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Fire | ||
| 1-handed Sword | ||
| White Cherry Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Water | ||
| 1-handed Sword | ||
| Cherry Blossoms Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Red Cherry Sword | ||
| ATK | +273 | |
| MATK | +218 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Black Cherry Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Fire | ||
| 2-handed Sword | ||
| White Cherry Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Water | ||
| 2-handed Sword | ||
| Cherry Blossoms Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Red Cherry Blade | ||
| ATK | +361 | |
| MATK | +213 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Black Cherry Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Fire | ||
| 1-handed Axe | ||
| White Cherry Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Water | ||
| 1-handed Axe | ||
| Cherry Blossoms Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Red Cherry Axe | ||
| ATK | +339 | |
| MATK | +202 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Large Black Cherry Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Large White Cherry Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Water | ||
| 2-handed Axe | ||
| Large Cherry Blossoms Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Large Red Cherry Axe | ||
| ATK | +470 | |
| MATK | +202 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Black Cherry Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Fire | ||
| Spear | ||
| White Cherry Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Water | ||
| Spear | ||
| Cherry Blossoms Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Earth | ||
| Spear | ||
| Red Cherry Spear | ||
| ATK | +350 | |
| MATK | +218 | |
| Element: Wind | ||
| Spear | ||
| Black Cherry Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Fire | ||
| Dagger | ||
| White Cherry Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Water | ||
| Dagger | ||
| Cherry Blossoms Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Earth | ||
| Dagger | ||
| Red Cherry Dagger | ||
| ATK | +240 | |
| MATK | +251 | |
| Element: Wind | ||
| Dagger | ||
| Black Cherry Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Fire | ||
| Staff | ||
| White Cherry Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Water | ||
| Staff | ||
| Cherry Blossoms Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Earth | ||
| Staff | ||
| Red Cherry Staff | ||
| ATK | +142 | |
| MATK | +404 | |
| Element: Wind | ||
| Staff | ||
| Black Cherry Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Fire | ||
| Bow | ||
| White Cherry Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Water | ||
| Bow | ||
| Cherry Blossoms Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Earth | ||
| Bow | ||
| Red Cherry Bow | ||
| ATK | +333 | |
| MATK | +306 | |
| Element: Wind | ||
| Bow | ||
| Black Cherry Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Fire | ||
| Knuckles | ||
| White Cherry Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Water | ||
| Knuckles | ||
| Cherry Blossoms Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Earth | ||
| Knuckles | ||
| Red Cherry Guard | ||
| ATK | +328 | |
| MATK | +186 | |
| Element: Wind | ||
| Knuckles | ||
| Black Cherry Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Fire | ||
| Shield | ||
| White Cherry Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Water | ||
| Shield | ||
| Cherry Blossoms Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Earth | ||
| Shield | ||
| Red Cherry Shield | ||
| DEF | +37 | |
| MDEF | +37 | |
| Element: Wind | ||
| Shield | ||
Offering Rate
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
UR line-up list
Rarity:UR ★★★★
| Types | Element | Name | Probability |
|---|---|---|---|
| 1-handed Sword | Fire | Black Cherry Sword | 0.750% |
| 1-handed Sword | Water | White Cherry Sword | 0.750% |
| 1-handed Sword | Earth | Cherry Blossoms Sword | 0.750% |
| 1-handed Sword | Wind | Red Cherry Sword | 0.750% |
| 2-handed Sword | Fire | Black Cherry Blade | 0.750% |
| 2-handed Sword | Water | White Cherry Blade | 0.750% |
| 2-handed Sword | Earth | Cherry Blossoms Blade | 0.750% |
| 2-handed Sword | Wind | Red Cherry Blade | 0.750% |
| 1-handed Axe | Fire | Black Cherry Axe | 0.750% |
| 1-handed Axe | Water | White Cherry Axe | 0.750% |
| 1-handed Axe | Earth | Cherry Blossoms Axe | 0.750% |
| 1-handed Axe | Wind | Red Cherry Axe | 0.750% |
| 2-handed Axe | Fire | Large Black Cherry Axe | 0.750% |
| 2-handed Axe | Water | Large White Cherry Axe | 0.750% |
| 2-handed Axe | Earth | Large Cherry Blossoms Axe | 0.750% |
| 2-handed Axe | Wind | Large Red Cherry Axe | 0.750% |
| Spear | Fire | Black Cherry Spear | 0.750% |
| Spear | Water | White Cherry Spear | 0.750% |
| Spear | Earth | Cherry Blossoms Spear | 0.750% |
| Spear | Wind | Red Cherry Spear | 0.750% |
| Dagger | Fire | Black Cherry Dagger | 0.750% |
| Dagger | Water | White Cherry Dagger | 0.750% |
| Dagger | Earth | Cherry Blossoms Dagger | 0.750% |
| Dagger | Wind | Red Cherry Dagger | 0.750% |
| Staff | Fire | Black Cherry Staff | 0.750% |
| Staff | Water | White Cherry Staff | 0.750% |
| Staff | Earth | Cherry Blossoms Staff | 0.750% |
| Staff | Wind | Red Cherry Staff | 0.750% |
| Bow | Fire | Black Cherry Bow | 0.750% |
| Bow | Water | White Cherry Bow | 0.750% |
| Bow | Earth | Cherry Blossoms Bow | 0.750% |
| Bow | Wind | Red Cherry Bow | 0.750% |
| Knuckles | Fire | Black Cherry Guard | 0.750% |
| Knuckles | Water | White Cherry Guard | 0.750% |
| Knuckles | Earth | Cherry Blossoms Guard | 0.750% |
| Knuckles | Wind | Red Cherry Guard | 0.750% |
| Shield | Fire | Black Cherry Shield | 0.750% |
| Shield | Water | White Cherry Shield | 0.750% |
| Shield | Earth | Cherry Blossoms Shield | 0.750% |
| Shield | Wind | Red Cherry Shield | 0.750% |
SR/R line-up list
Rarity:SR ★★★
Rarity:R ★★
| Types | Element | Name | Probability |
|---|---|---|---|
| 1-handed Sword | Fire | Almandine Rapier | 0.875% |
| 1-handed Sword | Water | Turquoise Rapier | 0.875% |
| 1-handed Sword | Earth | Heliodor Rapier | 0.875% |
| 1-handed Sword | Wind | Jade Rapier | 0.875% |
| 2-handed Sword | Fire | Almandine Blade | 0.875% |
| 2-handed Sword | Water | Turquoise Blade | 0.875% |
| 2-handed Sword | Earth | Heliodor Blade | 0.875% |
| 2-handed Sword | Wind | Jade Blade | 0.875% |
| 1-handed Axe | Fire | Almandine Hammer | 0.875% |
| 1-handed Axe | Water | Turquoise Hammer | 0.875% |
| 1-handed Axe | Earth | Heliodor Hammer | 0.875% |
| 1-handed Axe | Wind | Jade Hammer | 0.875% |
| 2-handed Axe | Fire | Almandine Breaker | 0.875% |
| 2-handed Axe | Water | Turquoise Breaker | 0.875% |
| 2-handed Axe | Earth | Heliodor Breaker | 0.875% |
| 2-handed Axe | Wind | Jade Breaker | 0.875% |
| Spear | Fire | Almandine Spear | 0.875% |
| Spear | Water | Turquoise Spear | 0.875% |
| Spear | Earth | Heliodor Spear | 0.875% |
| Spear | Wind | Jade Spear | 0.875% |
| Dagger | Fire | Almandine Edge | 0.875% |
| Dagger | Water | Turquoise Edge | 0.875% |
| Dagger | Earth | Heliodor Edge | 0.875% |
| Dagger | Wind | Jade Edge | 0.875% |
| Staff | Fire | Almandine Rod | 0.875% |
| Staff | Water | Turquoise Rod | 0.875% |
| Staff | Earth | Heliodor Rod | 0.875% |
| Staff | Wind | Jade Rod | 0.875% |
| Bow | Fire | Almandine Bow | 0.875% |
| Bow | Water | Turquoise Bow | 0.875% |
| Bow | Earth | Heliodor Bow | 0.875% |
| Bow | Wind | Jade Bow | 0.875% |
| Knuckles | Fire | Almandine Claws | 0.875% |
| Knuckles | Water | Turquoise Claws | 0.875% |
| Knuckles | Earth | Heliodor Claws | 0.875% |
| Knuckles | Wind | Jade Claws | 0.875% |
| Shield | Fire | Almandine Shield | 0.875% |
| Shield | Water | Turquoise Shield | 0.875% |
| Shield | Earth | Heliodor Shield | 0.875% |
| Shield | Wind | Jade Shield | 0.875% |
Rarity:R ★★
| Types | Element | Name | Probability |
|---|---|---|---|
| 1-handed Sword | Fire | Ivy Sword of Solomon | 0.438% |
| 1-handed Sword | Water | Ivy Sword of Deena | 0.438% |
| 1-handed Sword | Earth | Ivy Sword of Norma | 0.438% |
| 1-handed Sword | Wind | Ivy Sword of Sylphy | 0.438% |
| 2-handed Sword | Fire | Ivy Blade of Solomon | 0.438% |
| 2-handed Sword | Water | Ivy Blade of Deena | 0.438% |
| 2-handed Sword | Earth | Ivy Blade of Norma | 0.438% |
| 2-handed Sword | Wind | Ivy Blade of Sylphy | 0.438% |
| 1-handed Axe | Fire | Ivy Hatchet of Solomon | 0.438% |
| 1-handed Axe | Water | Ivy Hatchet of Deena | 0.438% |
| 1-handed Axe | Earth | Ivy Hatchet of Norma | 0.438% |
| 1-handed Axe | Wind | Ivy Hatchet of Sylphy | 0.438% |
| 2-handed Axe | Fire | Ivy Axe of Solomon | 0.438% |
| 2-handed Axe | Water | Ivy Axe of Deena | 0.438% |
| 2-handed Axe | Earth | Ivy Axe of Norma | 0.438% |
| 2-handed Axe | Wind | Ivy Axe of Sylphy | 0.438% |
| Spear | Fire | Ivy Spear of Solomon | 0.438% |
| Spear | Water | Ivy Spear of Deena | 0.438% |
| Spear | Earth | Ivy Spear of Norma | 0.438% |
| Spear | Wind | Ivy Spear of Sylphy | 0.438% |
| Dagger | Fire | Ivy Knife of Solomon | 0.438% |
| Dagger | Water | Ivy Knife of Deena | 0.438% |
| Dagger | Earth | Ivy Knife of Norma | 0.438% |
| Dagger | Wind | Ivy Knife of Sylphy | 0.438% |
| Staff | Fire | Ivy Rod of Solomon | 0.438% |
| Staff | Water | Ivy Rod of Deena | 0.438% |
| Staff | Earth | Ivy Rod of Norma | 0.438% |
| Staff | Wind | Ivy Rod of Sylphy | 0.438% |
| Bow | Fire | Ivy Bow of Solomon | 0.438% |
| Bow | Water | Ivy Bow of Deena | 0.438% |
| Bow | Earth | Ivy Bow of Norma | 0.438% |
| Bow | Wind | Ivy Bow of Sylphy | 0.438% |
| Knuckles | Fire | Ivy Claws of Solomon | 0.438% |
| Knuckles | Water | Ivy Claws of Deena | 0.438% |
| Knuckles | Earth | Ivy Claws of Norma | 0.438% |
| Knuckles | Wind | Ivy Claws of Sylphy | 0.438% |
| Shield | Fire | Ivy Shield of Solomon | 0.438% |
| Shield | Water | Ivy Shield of Deena | 0.438% |
| Shield | Earth | Ivy Shield of Norma | 0.438% |
| Shield | Wind | Ivy Shield of Sylphy | 0.438% |
| 1-handed Sword | Fire | HeatSteelSword | 0.438% |
| 1-handed Sword | Water | FrostedSteelSword | 0.438% |
| 1-handed Sword | Earth | SolidSteelSword | 0.438% |
| 1-handed Sword | Wind | Airy Steel Sword | 0.438% |
| 2-handed Sword | Fire | LargeHeatSteelBlade | 0.438% |
| 2-handed Sword | Water | LargeFrostedSteelBlade | 0.438% |
| 2-handed Sword | Earth | LargeSolidSteelBlade | 0.438% |
| 2-handed Sword | Wind | Airy Steel Blade | 0.438% |
| 1-handed Axe | Fire | HeatSteelHammer | 0.438% |
| 1-handed Axe | Water | FrostedSteelHammer | 0.438% |
| 1-handed Axe | Earth | SolidSteelHammer | 0.438% |
| 1-handed Axe | Wind | Airy Steel Hammer | 0.438% |
| 2-handed Axe | Fire | HeatSteelAx | 0.438% |
| 2-handed Axe | Water | FrostedSteelAx | 0.438% |
| 2-handed Axe | Earth | SolidSteelAx | 0.438% |
| 2-handed Axe | Wind | Airy Steel Axe | 0.438% |
| Spear | Fire | HeatSteelSpear | 0.438% |
| Spear | Water | FrostedSteelSpear | 0.438% |
| Spear | Earth | SolidSteelSpear | 0.438% |
| Spear | Wind | Airy Steel Spear | 0.438% |
| Dagger | Fire | HeatSteelDagger | 0.438% |
| Dagger | Water | FrostedSteelDagger | 0.438% |
| Dagger | Earth | SolidSteelDagger | 0.438% |
| Dagger | Wind | Airy Steel Dagger | 0.438% |
| Staff | Fire | HeatSteelRod | 0.438% |
| Staff | Water | FrostedSteelRod | 0.438% |
| Staff | Earth | SolidSteelRod | 0.438% |
| Staff | Wind | Airy Steel Rod | 0.438% |
| Bow | Fire | Heatsteel Bow | 0.438% |
| Bow | Water | Froststeel Bow | 0.438% |
| Bow | Earth | Solidsteel Bow | 0.438% |
| Bow | Wind | Airy Steel Bow | 0.438% |
| Knuckles | Fire | HeatSteelNails | 0.438% |
| Knuckles | Water | FrostedSteelNails | 0.438% |
| Knuckles | Earth | SolidSteelNails | 0.438% |
| Knuckles | Wind | Airy Steel Nails | 0.438% |
| Shield | Fire | HeatSteelShield | 0.438% |
| Shield | Water | FrostedSteelShield | 0.438% |
| Shield | Earth | SolidSteelShield | 0.438% |
| Shield | Wind | Airy Steel Shield | 0.438% |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.





