Info
LR Weapon BOX
							
								Use the LR Weapon BOX as an item to get 1 random LR weapon of the same type as the box.
You can trade the LR Weapon BOX at "Liz's Mystical Shop" with "Gacha Stamp W".
※The lineup available for trades may be updated in the future. Please trade as soon as possible.
Rates
LR ★★★★★:100%
Line-up!
Electric 1HS-BOX
Electric 2HS-BOX
Electric 1HA-BOX
Electric 2HA-BOX
Electric 2HSP-BOX
Electric DGR-BOX
Electric STA-BOX
Electric BOW-BOX
Electric KNU-BOX
Electric SHLD-BOX
							
						You can trade the LR Weapon BOX at "Liz's Mystical Shop" with "Gacha Stamp W".
※The lineup available for trades may be updated in the future. Please trade as soon as possible.

"Electric" series[Currenlty Available]
Rates
LR ★★★★★:100%
Line-up!
Electric 1HS-BOX
| Type | Element | Name | 
|---|---|---|
| 1H Sword | Fire | Electric 1HS-F | 
| 1H Sword | Water | Electric 1HS-I | 
| 1H Sword | Earth | Electric 1HS-E | 
| 1H Sword | Wind | Electric 1HS-A | 
Electric 2HS-BOX
| Type | Element | Name | 
|---|---|---|
| 2H Sword | Fire | Electric 2HS-F | 
| 2H Sword | Water | Electric 2HS-I | 
| 2H Sword | Earth | Electric 2HS-E | 
| 2H Sword | Wind | Electric 2HS-A | 
Electric 1HA-BOX
| Type | Element | Name | 
|---|---|---|
| 1H Axe | Fire | Electric 1HA-F | 
| 1H Axe | Water | Electric 1HA-I | 
| 1H Axe | Earth | Electric 1HA-E | 
| 1H Axe | Wind | Electric 1HA-A | 
Electric 2HA-BOX
| Type | Element | Name | 
|---|---|---|
| 2H Axe | Fire | Electric 2HA-F | 
| 2H Axe | Water | Electric 2HA-I | 
| 2H Axe | Earth | Electric 2HA-E | 
| 2H Axe | Wind | Electric 2HA-A | 
Electric 2HSP-BOX
| Type | Element | Name | 
|---|---|---|
| Spear | Fire | Electric 2HSP-F | 
| Spear | Water | Electric 2HSP-I | 
| Spear | Earth | Electric 2HSP-E | 
| Spear | Wind | Electric 2HSP-A | 
Electric DGR-BOX
| Type | Element | Name | 
|---|---|---|
| Dagger | Fire | Electric DGR-F | 
| Dagger | Water | Electric DGR-I | 
| Dagger | Earth | Electric DGR-E | 
| Dagger | Wind | Electric DGR-A | 
Electric STA-BOX
| Type | Element | Name | 
|---|---|---|
| Staff | Fire | Electric STA-F | 
| Staff | Water | Electric STA-I | 
| Staff | Earth | Electric STA-E | 
| Staff | Wind | Electric STA-A | 
Electric BOW-BOX
| Type | Element | Name | 
|---|---|---|
| Bow | Fire | Electric BOW-F | 
| Bow | Water | Electric BOW-I | 
| Bow | Earth | Electric BOW-E | 
| Bow | Wind | Electric BOW-A | 
Electric KNU-BOX
| Type | Element | Name | 
|---|---|---|
| Knuckles | Fire | Electric KNU-F | 
| Knuckles | Water | Electric KNU-I | 
| Knuckles | Earth | Electric KNU-E | 
| Knuckles | Wind | Electric KNU-A | 
Electric SHLD-BOX
| Type | Element | Name | 
|---|---|---|
| Shield | Fire | Electric SHLD-F | 
| Shield | Water | Electric SHLD-I | 
| Shield | Earth | Electric SHLD-E | 
| Shield | Wind | Electric SHLD-A | 





