Info
Easter Hunt Gacha Tix
You will need 1 of [Easter Hunt Gacha Tix] for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Rates
UR ★★★★:100%
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Junior Explorer P
![]() Female only | UR Junior Explorer Hat P | |
Part: Head | ||
HP | +159 | |
![]() Male only | DEF | +29 |
MDEF | +28 | |
Element: Fire | +50 |
![]() Female only | UR Junior Explorer Shirt P | |
Part: Top | ||
HP | +340 | |
![]() Male only | DEF | +75 |
MDEF | +53 | |
Element: Fire | +50 |
![]() Female only | UR Junior Explorer Pants P | |
Part: Bottoms | ||
HP | +301 | |
![]() Male only | DEF | +79 |
MDEF | +74 | |
Element: Fire | +50 |
Junior Explorer B
![]() Female only | UR Junior Explorer Hat B | |
Part: Head | ||
HP | +159 | |
![]() Male only | DEF | +29 |
MDEF | +28 | |
Element: Water | +50 |
![]() Female only | UR Junior Explorer Shirt B | |
Part: Top | ||
HP | +340 | |
![]() Male only | DEF | +75 |
MDEF | +53 | |
Element: Water | +50 |
![]() Female only | UR Junior Explorer Pants B | |
Part: Bottoms | ||
HP | +301 | |
![]() Male only | DEF | +79 |
MDEF | +74 | |
Element: Water | +50 |
Junior Explorer O
![]() Female only | UR Junior Explorer Hat O | |
Part: Head | ||
HP | +159 | |
![]() Male only | DEF | +29 |
MDEF | +28 | |
Element: Earth | +50 |
![]() Female only | UR Junior Explorer Shirt O | |
Part: Top | ||
HP | +340 | |
![]() Male only | DEF | +75 |
MDEF | +53 | |
Element: Earth | +50 |
![]() Female only | UR Junior Explorer Pants O | |
Part: Bottoms | ||
HP | +301 | |
![]() Male only | DEF | +79 |
MDEF | +74 | |
Element: Earth | +50 |
Junior Explorer G
![]() Female only | UR Junior Explorer Hat G | |
Part: Head | ||
HP | +159 | |
![]() Male only | DEF | +29 |
MDEF | +28 | |
Element: Wind | +50 |
![]() Female only | UR Junior Explorer Shirt G | |
Part: Top | ||
HP | +340 | |
![]() Male only | DEF | +75 |
MDEF | +53 | |
Element: Wind | +50 |
![]() Female only | UR Junior Explorer Pants G | |
Part: Bottoms | ||
HP | +301 | |
![]() Male only | DEF | +79 |
MDEF | +74 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Junior Explorer Hat P |
Head | Water | Junior Explorer Hat B |
Head | Earth | Junior Explorer Hat O |
Head | Wind | Junior Explorer Hat G |
Top | Fire | Junior Explorer Shirt P |
Top | Water | Junior Explorer Shirt B |
Top | Earth | Junior Explorer Shirt O |
Top | Wind | Junior Explorer Shirt G |
Bottoms | Fire | Junior Explorer Pants P |
Bottoms | Water | Junior Explorer Pants B |
Bottoms | Earth | Junior Explorer Pants O |
Bottoms | Wind | Junior Explorer Pants G |
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.