Info
Magical Tiny Star Gacha
							
								We are holding "Magical Tiny Star Gacha" that includes various Avatar Armors you can get!
*This will be "Avatar Only Item" with no increasing physical attack or defence.
Sales Period (JST)
Start: 2024/10/13 (Sun) 15:00
End: 2024/10/20 (Sun) 14:59
1x draw bonus included in the x5 draw!!
line-up list
Magical Tiny Star
Offering Rate
SR ★★★ :100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
						*This will be "Avatar Only Item" with no increasing physical attack or defence.
Sales Period (JST)
Start: 2024/10/13 (Sun) 15:00
End: 2024/10/20 (Sun) 14:59
1x draw bonus included in the x5 draw!!
| 1 Spin | Gems: 300 | 
| 5 Spins | Gems: 1,200 | 
line-up list
Magical Tiny Star

Magical Tiny Star
For both male/female  | Ruby M Hat | |
| Parts: Head | ||
For both male/female  | Sapphire M Hat | |
| Parts: Head | ||
For both male/female  | Onyx M Hat | |
| Parts: Head | ||
For both male/female  | Pearl M Hat | |
| Parts: Head | ||
Female only  | Male only  | Ruby M Top | |
| Parts: Top | |||
Female only  | Male only  | Sapphire M Top | |
| Parts: Top | |||
Female only  | Male only  | Onyx M Top | |
| Parts: Top | |||
Female only  | Male only  | Pearl M Top | |
| Parts: Top | |||
Female only  | Male only  | Ruby M Bottom | |
| Parts: Bottoms | |||
Female only  | Male only  | Sapphire M Bottom | |
| Parts: Bottoms | |||
Female only  | Male only  | Onyx M Bottom | |
| Parts: Bottoms | |||
Female only  | Male only  | Pearl M Bottom | |
| Parts: Bottoms | |||
For both male/female  | Ruby X Eyepatch | |
| Parts: Accessory | ||
For both male/female  | Sapphire X Eyepatch | |
| Parts: Accessory | ||
For both male/female  | Onyx X Eyepatch | |
| Parts: Accessory | ||
For both male/female  | Pearl X Eyepatch | |
| Parts: Accessory | ||
For both male/female  | Lovely Golden Rod | |
| Parts: Accessory | ||
For both male/female  | Lovely Silver Rod | |
| Parts: Accessory | ||
For both male/female  | Lovely Black Rod | |
| Parts: Accessory | ||
For both male/female  | Lovely Platinum Rod | |
| Parts: Accessory | ||
Offering Rate
SR ★★★ :100%
SR line-up list(Tap Here)
| Types | Element | Name | Probability | 
|---|---|---|---|
| Head | - | Ruby M Hat | 5.000% | 
| Head | - | Sapphire M Hat | 5.000% | 
| Head | - | Onyx M Hat | 5.000% | 
| Head | - | Pearl M Hat | 5.000% | 
| Top | - | Ruby M Top | 5.000% | 
| Top | - | Sapphire M Top | 5.000% | 
| Top | - | Onyx M Top | 5.000% | 
| Top | - | Pearl M Top | 5.000% | 
| Bottoms | - | Ruby M Bottom | 5.000% | 
| Bottoms | - | Sapphire M Bottom | 5.000% | 
| Bottoms | - | Onyx M Bottom | 5.000% | 
| Bottoms | - | Pearl M Bottom | 5.000% | 
| Accessory | - | Ruby X Eyepatch | 5.000% | 
| Accessory | - | Sapphire X Eyepatch | 5.000% | 
| Accessory | - | Onyx X Eyepatch | 5.000% | 
| Accessory | - | Pearl X Eyepatch | 5.000% | 
| Accessory | - | Lovely Golden Rod | 5.000% | 
| Accessory | - | Lovely Silver Rod | 5.000% | 
| Accessory | - | Lovely Black Rod | 5.000% | 
| Accessory | - | Lovely Platinum Rod | 5.000% | 
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.





