Info
Sacred Gacha
Sacred Gacha features Sacred avatars for UR.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2025/8/26 (Tue) 15:00
End: 2025/9/2 (Tue) 14:59
Get at least 1 UR avatar with an 11x Draw!!
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Rarity:SR ★★★(Rates:35%)
Rarity:R ★★(Rates:35%)
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
will be available 10% off for limited-time-only!
so don’t miss this chance!!
Sales Period (JST)
Start: 2025/8/26 (Tue) 15:00
End: 2025/9/2 (Tue) 14:59
Get at least 1 UR avatar with an 11x Draw!!
| 1 Draw | Gems: |
| 11 Draw 1 UR confirmed! | Gems: |
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!

Snow A
Female only | UR Snow Tiara A | |
| Part: Head | ||
| HP | +123 | |
Male only | DEF | +31 |
| MDEF | +29 | |
| Element: Earth | +50 | |
Female only | UR Snow Gown A | |
| Part: Top | ||
| HP | +263 | |
Male only | DEF | +80 |
| MDEF | +56 | |
| Element: Earth | +50 | |
Female only | UR Snow Boots A | |
| Part: Bottoms | ||
| HP | +233 | |
Male only | DEF | +83 |
| MDEF | +71 | |
| Element: Earth | +50 | |
For both male/female | SR Snow Gem A | |
| Part: Accessory | ||
| DEF | +12 | |
| MDEF | +12 | |
| Element: Earth | +15 | |
For both male/female | SR Snow Phantom A | |
| Part: Accessory | ||
| DEF | +12 | |
| MDEF | +12 | |
| Element: Earth | +15 | |

Amaterasu
Female only | UR Amaterasu Mirror Diadem | |
| Part: Head | ||
| HP | +161 | |
Male only | DEF | +27 |
| MDEF | +27 | |
| Element: Fire | +50 | |
Female only | UR Amaterasu Top | |
| Part: Top | ||
| HP | +345 | |
Male only | DEF | +69 |
| MDEF | +51 | |
| Element: Fire | +50 | |
Female only | UR Amaterasu Bottoms | |
| Part: Bottoms | ||
| HP | +305 | |
Male only | DEF | +72 |
| MDEF | +71 | |
| Element: Fire | +50 | |
For both male/female | SR Amaterasu Aura | |
| Part: Accessory | ||
| HP | +30 | |
| Element: Fire | +15 | |

Harbinger Wind
For both male/female | UR Harbinger Clip Wind | |
| Part: Head | ||
| HP | +138 | |
| DEF | +28 | |
| MDEF | +29 | |
| Element: Wind | +50 | |
Female only | UR Harbinger Top Wind | |
| Part: Top | ||
| HP | +296 | |
Male only | DEF | +73 |
| MDEF | +56 | |
| Element: Wind | +50 | |
Female only | UR Harbinger Greaves Wind | |
| Part: Bottoms | ||
| HP | +262 | |
Male only | DEF | +76 |
| MDEF | +78 | |
| Element: Wind | +50 | |
For both male/female | SR Harbinger Wing Wind | |
| Part: Accessory | ||
| MDEF | +15 | |
| Element: Wind | +15 | |
Item List
Rarity:UR ★★★★(Rates:30%)Rarity:SR ★★★(Rates:35%)
Rarity:R ★★(Rates:35%)
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Head | Fire | Snow Tiara R | 0.850% |
| Head | Water | Snow Tiara C | 0.850% |
| Head | Earth | Snow Tiara A | 0.850% |
| Head | Wind | Snow Tiara E | 0.850% |
| Top | Fire | Snow Gown R | 0.600% |
| Top | Water | Snow Gown C | 0.600% |
| Top | Earth | Snow Gown A | 0.600% |
| Top | Wind | Snow Gown E | 0.600% |
| Bottoms | Fire | Snow Boots R | 1.050% |
| Bottoms | Water | Snow Boots C | 1.050% |
| Bottoms | Earth | Snow Boots A | 1.050% |
| Bottoms | Wind | Snow Boots E | 1.050% |
| Head | Fire | Amaterasu Mirror Diadem | 0.850% |
| Head | Water | Susanoo Mirror Diadem | 0.850% |
| Head | Earth | Tsukuyomi Mirror Diadem | 0.850% |
| Head | Wind | Sakuya-Hime Mirror Diadem | 0.850% |
| Top | Fire | Amaterasu Top | 0.600% |
| Top | Water | Susanoo Top | 0.600% |
| Top | Earth | Tsukuyomi Top | 0.600% |
| Top | Wind | Sakuya-Hime Top | 0.600% |
| Bottoms | Fire | Amaterasu Bottoms | 1.050% |
| Bottoms | Water | Susanoo Bottoms | 1.050% |
| Bottoms | Earth | Tsukuyomi Bottoms | 1.050% |
| Bottoms | Wind | Sakuya-Hime Bottoms | 1.050% |
| Head | Fire | Harbinger Clip Fire | 0.850% |
| Head | Water | Harbinger Clip Water | 0.850% |
| Head | Earth | Harbinger Clip Earth | 0.850% |
| Head | Wind | Harbinger Clip Wind | 0.850% |
| Top | Fire | Harbinger Top Fire | 0.600% |
| Top | Water | Harbinger Top Water | 0.600% |
| Top | Earth | Harbinger Top Earth | 0.600% |
| Top | Wind | Harbinger Top Wind | 0.600% |
| Bottoms | Fire | Harbinger Greaves Fire | 1.050% |
| Bottoms | Water | Harbinger Greaves Water | 1.050% |
| Bottoms | Earth | Harbinger Greaves Earth | 1.050% |
| Bottoms | Wind | Harbinger Greaves Wind | 1.050% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Accessory | Fire | Snow Gem R | 1.700% |
| Accessory | Water | Snow Gem C | 1.700% |
| Accessory | Earth | Snow Gem A | 1.700% |
| Accessory | Wind | Snow Gem E | 1.700% |
| Accessory | Fire | Snow Phantom R | 0.300% |
| Accessory | Water | Snow Phantom C | 0.300% |
| Accessory | Earth | Snow Phantom A | 0.300% |
| Accessory | Wind | Snow Phantom E | 0.300% |
| Accessory | Fire | Amaterasu Aura | 0.300% |
| Accessory | Water | Susanoo Aura | 0.300% |
| Accessory | Earth | Tsukuyomi Aura | 0.300% |
| Accessory | Wind | Sakuya-Hime Aura | 0.300% |
| Accessory | Fire | Harbinger Wing Fire | 0.300% |
| Accessory | Water | Harbinger Wing Water | 0.300% |
| Accessory | Earth | Harbinger Wing Earth | 0.300% |
| Accessory | Wind | Harbinger Wing Wind | 0.300% |
| Head | Fire | Flamme Schaller | 2.050% |
| Head | Water | Wasser Schaller | 2.050% |
| Head | Earth | Erde Schaller | 2.050% |
| Head | Wind | Wind Schaller | 2.050% |
| Top | Fire | Flamme Harnisch | 2.050% |
| Top | Water | Wasser Harnisch | 2.050% |
| Top | Earth | Erde Harnisch | 2.050% |
| Top | Wind | Wind Harnisch | 2.050% |
| Bottoms | Fire | Flamme Eisenschuhe | 2.050% |
| Bottoms | Water | Wasser Eisenschuhe | 2.050% |
| Bottoms | Earth | Erde Eisenschuhe | 2.050% |
| Bottoms | Wind | Wind Eisenschuhe | 2.050% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Probability |
|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% |
| Head | Water | Aqua Warrior Crown | 0.486% |
| Head | Earth | Earth Warrior Crown | 0.486% |
| Head | Wind | Aero Warrior Crown | 0.486% |
| Head | Fire | Flame Witch Hat | 0.486% |
| Head | Water | Aqua Witch Hat | 0.486% |
| Head | Earth | Earth Witch Hat | 0.486% |
| Head | Wind | Aero Witch Hat | 0.486% |
| Head | Fire | Flame Rogue Headgear | 0.486% |
| Head | Water | Aqua Rogue Headgear | 0.486% |
| Head | Earth | Earth Rogue Headgear | 0.486% |
| Head | Wind | Aero Rogue Headgear | 0.486% |
| Top | Fire | Flame Warrior Coat | 0.486% |
| Top | Water | Aqua Warrior Coat | 0.486% |
| Top | Earth | Earth Warrior Coat | 0.486% |
| Top | Wind | Aero Warrior Coat | 0.486% |
| Top | Fire | Flame Witch Robe | 0.486% |
| Top | Water | Aqua Witch Robe | 0.486% |
| Top | Earth | Earth Witch Robe | 0.486% |
| Top | Wind | Aero Witch Robe | 0.486% |
| Top | Fire | Flame Rogue Vest | 0.486% |
| Top | Water | Aqua Rogue Vest | 0.486% |
| Top | Earth | Earth Rogue Vest | 0.486% |
| Top | Wind | Aero Rogue Vest | 0.486% |
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
| Bottoms | Fire | Flame Witch Boots | 0.486% |
| Bottoms | Water | Aqua Witch Boots | 0.486% |
| Bottoms | Earth | Earth Witch Boots | 0.486% |
| Bottoms | Wind | Aero Witch Boots | 0.486% |
| Bottoms | Fire | Flame Rogue Braies | 0.486% |
| Bottoms | Water | Aqua Rogue Braies | 0.486% |
| Bottoms | Earth | Earth Rogue Braies | 0.486% |
| Bottoms | Wind | Aero Rogue Braies | 0.486% |
| Head | Fire | Flame Ritter Helm | 0.486% |
| Head | Water | Aqua Ritter Helm | 0.486% |
| Head | Earth | Earth Ritter Helm | 0.486% |
| Head | Wind | Aero Ritter Helm | 0.486% |
| Head | Fire | Flame Sorcerer Hat | 0.486% |
| Head | Water | Aqua Sorcerer Hat | 0.486% |
| Head | Earth | Earth Sorcerer Hat | 0.486% |
| Head | Wind | Aero Sorcerer Hat | 0.486% |
| Head | Fire | Flame Colosseum Head | 0.486% |
| Head | Water | Aqua Colosseum Head | 0.486% |
| Head | Earth | Earth Colosseum Head | 0.486% |
| Head | Wind | Aero Colosseum Head | 0.486% |
| Top | Fire | Flame Ritter Coat | 0.486% |
| Top | Water | Aqua Ritter Coat | 0.486% |
| Top | Earth | Earth Ritter Coat | 0.486% |
| Top | Wind | Aero Ritter Coat | 0.486% |
| Top | Fire | Flame Sorcerer Robe | 0.486% |
| Top | Water | Aqua Sorcerer Robe | 0.486% |
| Top | Earth | Earth Sorcerer Robe | 0.486% |
| Top | Wind | Aero Sorcerer Robe | 0.486% |
| Top | Fire | Flame Colosseum Vest | 0.486% |
| Top | Water | Aqua Colosseum Vest | 0.486% |
| Top | Earth | Earth Colosseum Vest | 0.486% |
| Top | Wind | Aero Colosseum Vest | 0.486% |
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
| Bottoms | Fire | Flame Colosseum Braies | 0.486% |
| Bottoms | Water | Aqua Colosseum Braies | 0.486% |
| Bottoms | Earth | Earth Colosseum Braies | 0.486% |
| Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.





