Info
Gleaming Flash Gacha Tix
You will need 1 of "Gleaming Flash Gacha Tix" for this gacha.
Slot information
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
You don’t need to use the drill for Slot 1 of UR Gleaming Flash Gacha since it is already unlocked!
Featured items!
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.

Slot information
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
You don’t need to use the drill for Slot 1 of UR Gleaming Flash Gacha since it is already unlocked!
Featured items!
Gleaming Flash
| Kiku-ichimonji Fire Sword | ||
| ATK | +277 | |
| MATK | +221 | |
| Element: Fire | ||
| 1-handed Sword | ||
| Kiku-ichimonji Water Sword | ||
| ATK | +277 | |
| MATK | +221 | |
| Element: Water | ||
| 1-handed Sword | ||
| Kiku-ichimonji Earth Sword | ||
| ATK | +277 | |
| MATK | +221 | |
| Element: Earth | ||
| 1-handed Sword | ||
| Kiku-ichimonji Wind Sword | ||
| ATK | +277 | |
| MATK | +221 | |
| Element: Wind | ||
| 1-handed Sword | ||
| Izuminokami Fire Sword | ||
| ATK | +365 | |
| MATK | +216 | |
| Element: Fire | ||
| 2-handed Sword | ||
| Izuminokami Water Sword | ||
| ATK | +365 | |
| MATK | +216 | |
| Element: Water | ||
| 2-handed Sword | ||
| Izuminokami Earth Sword | ||
| ATK | +365 | |
| MATK | +216 | |
| Element: Earth | ||
| 2-handed Sword | ||
| Izuminokami Wind Sword | ||
| ATK | +365 | |
| MATK | +216 | |
| Element: Wind | ||
| 2-handed Sword | ||
| Kijinmaru Fire Sword | ||
| ATK | +343 | |
| MATK | +205 | |
| Element: Fire | ||
| 1-handed Axe | ||
| Kijinmaru Water Sword | ||
| ATK | +343 | |
| MATK | +205 | |
| Element: Water | ||
| 1-handed Axe | ||
| Kijinmaru Earth Sword | ||
| ATK | +343 | |
| MATK | +205 | |
| Element: Earth | ||
| 1-handed Axe | ||
| Kijinmaru Wind Sword | ||
| ATK | +343 | |
| MATK | +205 | |
| Element: Wind | ||
| 1-handed Axe | ||
| Banshuu Fire Sword | ||
| ATK | +476 | |
| MATK | +205 | |
| Element: Fire | ||
| 2-handed Axe | ||
| Banshuu Water Sword | ||
| ATK | +476 | |
| MATK | +205 | |
| Element: Water | ||
| 2-handed Axe | ||
| Banshuu Earth Sword | ||
| ATK | +476 | |
| MATK | +205 | |
| Element: Earth | ||
| 2-handed Axe | ||
| Banshuu Wind Sword | ||
| ATK | +476 | |
| MATK | +205 | |
| Element: Wind | ||
| 2-handed Axe | ||
| Hozoin Fire Spear | ||
| ATK | +354 | |
| MATK | +221 | |
| Element: Fire | ||
| Spear | ||
| Hozoin Water Spear | ||
| ATK | +354 | |
| MATK | +221 | |
| Element: Water | ||
| Spear | ||
| Hozoin Earth Spear | ||
| ATK | +354 | |
| MATK | +221 | |
| Element: Earth | ||
| Spear | ||
| Hozoin Wind Spear | ||
| ATK | +354 | |
| MATK | +221 | |
| Element: Wind | ||
| Spear | ||
| Nagasone Fire Dagger | ||
| ATK | +243 | |
| MATK | +255 | |
| Element: Fire | ||
| Dagger | ||
| Nagasone Water Dagger | ||
| ATK | +243 | |
| MATK | +255 | |
| Element: Water | ||
| Dagger | ||
| Nagasone Earth Dagger | ||
| ATK | +243 | |
| MATK | +255 | |
| Element: Earth | ||
| Dagger | ||
| Nagasone Wind Dagger | ||
| ATK | +243 | |
| MATK | +255 | |
| Element: Wind | ||
| Dagger | ||
| Tsujikura Fire Umbrella | ||
| ATK | +144 | |
| MATK | +410 | |
| Element: Fire | ||
| Staff | ||
| Tsujikura Water Umbrella | ||
| ATK | +144 | |
| MATK | +410 | |
| Element: Water | ||
| Staff | ||
| Tsujikura Earth Umbrella | ||
| ATK | +144 | |
| MATK | +410 | |
| Element: Earth | ||
| Staff | ||
| Tsujikura Wind Umbrella | ||
| ATK | +144 | |
| MATK | +410 | |
| Element: Wind | ||
| Staff | ||
| Raijodo Fire Bow | ||
| ATK | +338 | |
| MATK | +310 | |
| Element: Fire | ||
| Bow | ||
| Raijodo Water Bow | ||
| ATK | +338 | |
| MATK | +310 | |
| Element: Water | ||
| Bow | ||
| Raijodo Earth Bow | ||
| ATK | +338 | |
| MATK | +310 | |
| Element: Earth | ||
| Bow | ||
| Raijodo Wind Bow | ||
| ATK | +338 | |
| MATK | +310 | |
| Element: Wind | ||
| Bow | ||
| Jinchuu Fire Gauntlets | ||
| ATK | +332 | |
| MATK | +188 | |
| Element: Fire | ||
| Knuckles | ||
| Jinchuu Water Gauntlets | ||
| ATK | +332 | |
| MATK | +188 | |
| Element: Water | ||
| Knuckles | ||
| Jinchuu Earth Gauntlets | ||
| ATK | +332 | |
| MATK | +188 | |
| Element: Earth | ||
| Knuckles | ||
| Jinchuu Wind Gauntlets | ||
| ATK | +332 | |
| MATK | +188 | |
| Element: Wind | ||
| Knuckles | ||
| Fire Sword’s Scabbard | ||
| DEF | +42 | |
| MDEF | +34 | |
| Element: Fire | ||
| Shield | ||
| Water Sword’s Scabbard | ||
| DEF | +42 | |
| MDEF | +34 | |
| Element: Water | ||
| Shield | ||
| Earth Sword’s Scabbard | ||
| DEF | +42 | |
| MDEF | +34 | |
| Element: Earth | ||
| Shield | ||
| Wind Sword’s Scabbard | ||
| DEF | +42 | |
| MDEF | +34 | |
| Element: Wind | ||
| Shield | ||
Offering Rate
UR ★★★★:100%
UR line-up list
Rarity:UR ★★★★
| Types | Element | Name |
|---|---|---|
| 1-handed Sword | Fire | Kiku-ichimonji Fire Sword |
| 1-handed Sword | Water | Kiku-ichimonji Water Sword |
| 1-handed Sword | Earth | Kiku-ichimonji Earth Sword |
| 1-handed Sword | Wind | Kiku-ichimonji Wind Sword |
| 2-handed Sword | Fire | Izuminokami Fire Sword |
| 2-handed Sword | Water | Izuminokami Water Sword |
| 2-handed Sword | Earth | Izuminokami Earth Sword |
| 2-handed Sword | Wind | Izuminokami Wind Sword |
| 1-handed Axe | Fire | Kijinmaru Fire Sword |
| 1-handed Axe | Water | Kijinmaru Water Sword |
| 1-handed Axe | Earth | Kijinmaru Earth Sword |
| 1-handed Axe | Wind | Kijinmaru Wind Sword |
| 2-handed Axe | Fire | Banshuu Fire Sword |
| 2-handed Axe | Water | Banshuu Water Sword |
| 2-handed Axe | Earth | Banshuu Earth Sword |
| 2-handed Axe | Wind | Banshuu Wind Sword |
| Spear | Fire | Hozoin Fire Spear |
| Spear | Water | Hozoin Water Spear |
| Spear | Earth | Hozoin Earth Spear |
| Spear | Wind | Hozoin Wind Spear |
| Dagger | Fire | Nagasone Fire Dagger |
| Dagger | Water | Nagasone Water Dagger |
| Dagger | Earth | Nagasone Earth Dagger |
| Dagger | Wind | Nagasone Wind Dagger |
| Staff | Fire | Tsujikura Fire Umbrella |
| Staff | Water | Tsujikura Water Umbrella |
| Staff | Earth | Tsujikura Earth Umbrella |
| Staff | Wind | Tsujikura Wind Umbrella |
| Bow | Fire | Raijodo Fire Bow |
| Bow | Water | Raijodo Water Bow |
| Bow | Earth | Raijodo Earth Bow |
| Bow | Wind | Raijodo Wind Bow |
| Knuckles | Fire | Jinchuu Fire Gauntlets |
| Knuckles | Water | Jinchuu Water Gauntlets |
| Knuckles | Earth | Jinchuu Earth Gauntlets |
| Knuckles | Wind | Jinchuu Wind Gauntlets |
| Shield | Fire | Fire Sword’s Scabbard |
| Shield | Water | Water Sword’s Scabbard |
| Shield | Earth | Earth Sword’s Scabbard |
| Shield | Wind | Wind Sword’s Scabbard |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.





