Info
Special "Upgrade Lotto" with 40% UR Winning Rate Now Available!
Special "Upgrade Lotto" Now Available for Limited Time!
Total Winning Rate for Master Slot Drill is 30%!!
40%!! Amazing Total Winning Rate for UR!
Limited to Paid Gems only and 5 times per person.
But don’t miss this chance!!
Learn how to use Slots and Drills and get stronger!
※Please note that this Lotto does not include Ultra-Precise Drills.
Dates (JST)
Start: 2020/6/14 (Sun) 15:00
End: 2020/6/21 (Sun) 14:59
1 1Spin Including 1 lotto stamp! | Gems(Paid):5,000 Available 5 per person |
About lotto stamps(Tap Here)
You can get 1 lotto stamp as you purchase 11x lotto.
You can also trade those collected lotto stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
You can also trade those collected lotto stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
line-up list
Rarity:UR ★★★★(Offering Rate:40%)
Rarity:SR ★★★(Offering Rate:20%)
Rarity:R ★★(Offering Rate:40%)
Rarity:UR ★★★★(Tap Here)
Name | Probability |
---|---|
Masterslotdrill:R×1 | 8.000% |
Masterslotdrill:B×1 | 8.000% |
Masterslotdrill:G×1 | 8.000% |
Masterslotdrill:Y×1 | 6.000% |
EnhancedSword-R4×15 | 2.000% |
FireEnhanceSword-R4×15 | 2.000% |
WaterEnhanceSword-R4×15 | 2.000% |
EarthEnhanceSword-R4×15 | 2.000% |
WindEnhanceSword-R4×15 | 2.000% |
Rarity:SR ★★★(Tap Here)
Name | Probability |
---|---|
Slotdrill:R×1 | 5.000% |
Slotdrill:B×1 | 5.000% |
Slotdrill:G×1 | 5.000% |
Slotdrill:Y×1 | 2.500% |
EnhancedSword-R3×20 | 0.500% |
FireEnhanceSword-R3×20 | 0.500% |
WaterEnhanceSword-R3×20 | 0.500% |
EarthEnhanceSword-R3×20 | 0.500% |
WindEnhanceSword-R3×20 | 0.500% |
Rarity:R ★★(Tap Here)
Name | Probability |
---|---|
ATK Up Core:RLv6×1 | 0.300% |
MATK Up Core:RLv6×1 | 0.300% |
DEF Up Core:BLv6×1 | 0.300% |
MDEF Up Core:BLv6×1 | 0.300% |
HP Up Core:YLv6×1 | 0.300% |
DL Up Core:YLv6×1 | 0.300% |
Fire Attack CoreLv6×1 | 0.300% |
Water Attack CoreLv6×1 | 0.300% |
Earth Attack CoreLv6×1 | 0.300% |
Wind Attack CoreLv6×1 | 0.300% |
Fire Defense CoreLv6×1 | 0.300% |
Water Defense CoreLv6×1 | 0.300% |
Earth Defense CoreLv6×1 | 0.300% |
Wind Defense CoreLv6×1 | 0.300% |
ATK Up Core:R×10 | 0.852% |
MATK Up Core:R×10 | 0.852% |
DEF Up Core:B×10 | 0.852% |
MDEF Up Core:B×10 | 0.852% |
HP Up Core:Y×10 | 0.852% |
DL Up Core:Y×10 | 0.852% |
Fire Attack Core×10 | 0.852% |
Water Attack Core×10 | 0.852% |
Earth Attack Core×10 | 0.852% |
Wind Attack Core×10 | 0.852% |
Fire Defense Core×10 | 0.852% |
Water Defense Core×10 | 0.852% |
Earth Defense Core×10 | 0.852% |
Wind Defense Core×10 | 0.852% |
ATK Up Core:R×5 | 0.852% |
MATK Up Core:R×5 | 0.852% |
DEF Up Core:B×5 | 0.852% |
MDEF Up Core:B×5 | 0.852% |
HP Up Core:Y×5 | 0.852% |
DL Up Core:Y×5 | 0.852% |
Fire Attack Core×5 | 0.852% |
Water Attack Core×5 | 0.852% |
Earth Attack Core×5 | 0.852% |
Wind Attack Core×5 | 0.852% |
Fire Defense Core×5 | 0.852% |
Water Defense Core×5 | 0.852% |
Earth Defense Core×5 | 0.852% |
Wind Defense Core×5 | 0.852% |
ATK Up Core:R×3 | 0.852% |
MATK Up Core:R×3 | 0.852% |
DEF Up Core:B×3 | 0.852% |
MDEF Up Core:B×3 | 0.852% |
HP Up Core:Y×3 | 0.852% |
DL Up Core:Y×3 | 0.852% |
Fire Attack Core×3 | 0.852% |
Water Attack Core×3 | 0.852% |
Earth Attack Core×3 | 0.852% |
Wind Attack Core×3 | 0.852% |
Fire Defense Core×3 | 0.852% |
Water Defense Core×3 | 0.852% |
Earth Defense Core×3 | 0.852% |
Wind Defense Core×3 | 0.852% |
Warnings
*Items won from the Lotto can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.